The Duck Head Fit is a reflection of a simpler time and our roots.
It’s not full, not slim, but a classic, comfortable, and perfect fit for the modern world.
It’s not full, not slim, but a classic, comfortable, and perfect fit for the modern world.
We recommend ordering the size you typically wear.
This guide reflects the approximate measurements in inches for each size.
FRONT & BACK RISE - Measured from crotch seam to top of waistband.
HIP / SEAT - Measured 4" up from crotch point.
Short Fit Guide
| Size | Front Rise | Back Rise | Hip / Seat | Leg Opening |
| 28 | 8¾ | 13½ | 38¼ | 19¾ |
| 29 | 8⅞ | 13⅝ | 39¼ | 20⅛ |
| 30 | 9 | 13¾ | 40¼ | 20½ |
| 31 | 9⅛ | 13⅞ | 41¼ | 20⅞ |
| 32 | 9¼ | 14 | 42¼ | 21¼ |
| 33 | 9⅜ | 14⅛ | 43¼ | 21⅝ |
| 34 | 9½ | 14¼ | 44¼ | 22 |
| 35 | 9⅝ | 14⅜ | 45¼ | 22⅜ |
| 36 | 9¾ | 14½ | 46¼ | 22¾ |
| 38 | 10 | 14¾ | 48¼ | 23½ |
| 40 | 10¼ | 15 | 50¼ | 24¼ |
| 42 | 10½ | 15¼ | 52¼ | 25 |
| 44 | 10¾ | 15½ | 54¼ | 25¾ |



